Sona Construction Technologies Pvt Ltd. – A Leading Construction Machinery Equipment & Tools Company established in 1986 Warehouse and its Corporate Office in New Delhi, India.
We Offer a Complete Range of Construction Machinery Equipment with services. Apart from that we are listed up on Indiamart where client or customer can find our construction Machinery Related products.
Our Unit is well resourced with the requisite equipment which Includes - Rebar Processing Machines, Earth Compaction Machine, Material Handling Machine and Rebar Tools.
Lightweight and highly maneuverable roller has infinitely variable hydrostatic drive for smooth, even accelerations. Excellent choice for the compaction of sand, gravel, soil and asphalt on roadways, walkways, bridges and parking lots.
Unique, versatile and economical, the RL-700D and RL-600D Walk behind Vibratory Rollers are suitable for both soil compaction and asphalt application. The machine is powered by a high capacity Hz engine.
Sona Construction Technologies is offering a wide array of Walk behind Vibratory Rollers as single ,double drum Roller and Ride On Roller. Products are available in our warehouse, dimensions and specifications to match the needs of customers. The products we are offering are acknowledged for their reliability, optimum performance, low maintenance cost and easy operations.
Model | RL-600D |
Engine(Disel) / Power | Greaves /9HP |
Vibratory Frequency | 70 Hz |
Grade Ability | 30 % |
Centrifugal Force | 20 KN |
Water Tank Capacity | 20 Ltr |
Drum Size (Dia X W) | 425 X 600 MMx2 |
Max Travelling Speed | 0 - 4 KM/H |
Transmission System | Hydraulic |
Weight | 550 Kg |
Model | RL-600D[single Drum] |
Engine(Disel) / Power | Greaves 5520 /5HP |
Vibratory Frequency | 70 Hz |
Grade Ability | 30% |
Centrifugal Force | 15 KN |
Water Tank Capacity | 17 Ltr |
Drum Size (Dia X W) | 425 X 600 MMx2 |
Max Travelling Speed | 0 - 3 KM/H |
Transmission System | Hydraulic |
Weight | 325 Kg |
TYPE | RWYL41 |
SPEED | 0-4 Km/h |
TURNING RADIUS | 1500MM |
CLIMBING CAPACITY IN THEORY | 25% |
STATIC LOAD FORWARD/BACK | 50/79N/cm |
NOMINAL AMPLITUDE | 0-5MM |
VIBRATION FREQUENCY | 70HZ |
EXCITING FORCE | 20KN |
WATER TANK VOLUME | 80L |
DRIVE | HYDRAULIC PUMP AND MOTOR FRONT DRUM DRIVE |
VIBRATION | MECHANICAL DRIVE, ELECTROMAGNETIC CLUTCH |
DRIVE | HYDRAULIC PUMP AND MOTOR FRONT DRUM DRIVE |
TURNING | HAND MECHANICAL TYPE |
ENGINE{DIESEL}/POWER | GREAVES 1510{9HP} |
TYPE | DIESEL |
POWER | 9 HP |
FUEL TANK VOLUME | 5.5 L |
FUEL CONSUMPTION | 1 L/HR |
© 2016 - 2019 Sona Construction Technologies Pvt.Ltd.. All Rights Reserved
Designed And Developed by Heavens TradeMART Pvt.Ltd.